Agriculture
Electronic
Food & Drink
Industrial
Oil
Pharmaceutical
Water

Company Info
Online Order
Enquiry Form
  TAN INTERNATIONAL SCOTLAND
a division of TAN INTERNATIONAL LTD

PRODUCT SPECIFICATION

AMMONIA SOLUTION

LIMITS
PARAMETER EXPRESSED AS MIN MAX UNITS


Assay 880 Strength Ammonia 34.0 35.2 g/100g

Assay 885 Strength Ammonia 33.0 34.0 g/100g

Assay 890 Strength Ammonia 31.5 32.5 g/100g

Assay 900 Strength Ammonia 28.0 29.0 g/100g

Assay 910 Strength Ammonia 24.5 25.5 g/100g

Assay 925 Strength Ammonia 19.6 20.8 g/100g

Specific Gravity at 15.5C 880 - 0.880 0.884 -

Specific Gravity at 15.5C 885 - 0.884 0.886 -

Specific Gravity at 15.5C 890 - 0.888 0.891 -

Specific Gravity at 15.5C 900 - 0.898 0.901 -

Specific Gravity at 15.5C 910 - 0.909 0.912 -

Specific Gravity at 15.5C 925 - 0.924 0.927 -


Residue on Evaporation at 105C Mass 0 20 µg/g

Chloride Chloride 0 5 µg/g

SUPPLIERS REF: TIS134/08/145

 
 
© Tan International Ltd 2002 - Designed by Direct Design